Mo JOHNSTON
Presentation
Retired


Born | Apr 13, 1963 Glagow, SCOTLAND | |||||||||
Age | 61 years old | |||||||||
Size | 1.75 m | |||||||||
Weight | 67 kg | |||||||||
Position | Centre forward | |||||||||
Arrival(s) |
| |||||||||
Departure(s) |
| |||||||||
Selections | International A : 38 sélections (Ecosse) | |||||||||
Career |
|
Born | Apr 13, 1963 Glagow, SCOTLAND | |||||||||
Age | 61 years old | |||||||||
Size | 1.75 m | |||||||||
Weight | 67 kg | |||||||||
Position | Centre forward | |||||||||
Arrival(s) |
| |||||||||
Departure(s) |
| |||||||||
Selections | International A : 38 sélections (Ecosse) | |||||||||
Career |
|