Michael GRAVGAARD
Presentation
Retired

Born | Apr 3, 1978 Randers, DENMARK | |||||
Age | 46 years old | |||||
Size | 1.86 m | |||||
Weight | 90 kg | |||||
Position | Centre-back | |||||
Arrival(s) |
| |||||
Departure(s) |
| |||||
Selections | International A : 18 sélections (Danemark) | |||||
Career |
|
Born | Apr 3, 1978 Randers, DENMARK | |||||
Age | 46 years old | |||||
Size | 1.86 m | |||||
Weight | 90 kg | |||||
Position | Centre-back | |||||
Arrival(s) |
| |||||
Departure(s) |
| |||||
Selections | International A : 18 sélections (Danemark) | |||||
Career |
|