Andy DELORT
Presentation


Born | Oct 9, 1991 Sète, FRANCE | |||||||||||||||||||
Age | 33 years old | |||||||||||||||||||
Size | 1.81 m | |||||||||||||||||||
Weight | 83 kg | |||||||||||||||||||
Position | Forward | |||||||||||||||||||
Arrival(s) |
| |||||||||||||||||||
Departure(s) |
| |||||||||||||||||||
Selections | International A : 15 sélections (Algérie) | |||||||||||||||||||
Career |
|
Born | Oct 9, 1991 Sète, FRANCE | |||||||||||||||||||
Age | 33 years old | |||||||||||||||||||
Size | 1.81 m | |||||||||||||||||||
Weight | 83 kg | |||||||||||||||||||
Position | Forward | |||||||||||||||||||
Arrival(s) |
| |||||||||||||||||||
Departure(s) |
| |||||||||||||||||||
Selections | International A : 15 sélections (Algérie) | |||||||||||||||||||
Career |
|