André STRAPPE
Presentation
Retired

Born | Feb 23, 1928 Bully-les-Mines, FRANCE | |||||||
Dead | Feb 9, 2006 (77 years old) | |||||||
Size | 1.72 m | |||||||
Weight | 75 kg | |||||||
Position | Forward | |||||||
Arrival(s) |
| |||||||
Departure(s) |
| |||||||
Selections | International A : 23 sélections (France) | |||||||
Career |
|
Born | Feb 23, 1928 Bully-les-Mines, FRANCE | |||||||
Dead | Feb 9, 2006 (77 years old) | |||||||
Size | 1.72 m | |||||||
Weight | 75 kg | |||||||
Position | Forward | |||||||
Arrival(s) |
| |||||||
Departure(s) |
| |||||||
Selections | International A : 23 sélections (France) | |||||||
Career |
|